![]() |
Competition Series - Race 3 (W-L) Crowley's
Race Information last updated on 14:51 8/11/2009
|
![]() |
|
The Performance and Competition Series each will consist of 7 races. The planned course configuration for each race is indicated in the Race Schedule but may be changed at the discretion of the race committee. Windward/Leeward courses will normally be the long (full-circle) courses. However, Competition Series 1, after the long distance Zimmer race down to Jackson park, with the party, will be held on the SA7 circle as usual.
|
|
| Sx | Race | Fleet | Section | Sail# | Boat | Rtg | Finish (AC) | Corr(CT) | Boat Type | Owner |
|---|---|---|---|---|---|---|---|---|---|---|
| J0 | 2 | 1 | 1 | 23847 | Dickens | 138 | 11:54:34 | 36:55 | J/30 | D & S Newman |
| J0 | 7 | 2 | 2 | 40491 | Final Draft | 147 | 11:57:48 | 39:20 | X-95 | Ed Tamminga |
| S4 | 3 | 2 | 1 | 60613 | Relentless | 78 | 12:09:28 | 37:19 | SunFast 3200 | Peter Fray |
| S4 | 6 | 5 | 2 | 42934 | Whisper | 99 | 12:12:41 | 38:37 | Alsberg Express 34 | Tom Barnes & Janet Holden |
| S4 | 8 | 6 | 3 | 41882 | Pepperke 2.0 | 108 | 12:14:37 | 39:43 | Frers 33 | Frank Wittosch |
| S4 | 10 | 8 | 4 | 53026 | Measure for Measure | 96 | 12:14:25 | 40:37 | Morgan 36 NM | Brian Tobin |
| S4 | 11 | 9 | 5 | 56613 | Heart Throb | 72 | 12:14:44 | 43:08 | Columbia 30 Sport Yacht | Paul & Donna Ulatowski |
| S4 | 12 | 10 | 6 | 66 | Shellshock | 111 | 12:18:39 | 43:29 | J/92 | J Alexis / Marty |
| S4 | 16 | 14 | 8 | 42521 | Sea Phoenix | 72 | wd | Thomas 35 | Gary Knappenberger | |
| S6 | 1 | 1 | 1 | 243 | Awesome | 135 | 12:08:26 | 36:04 | J/30 ODR | Bill & Vivian Smith |
| S6 | 4 | 3 | 2 | 40552 | Paradox | 132 | 12:09:38 | 37:32 | S2 9.1-2 | George Darrell |
| S6 | 5 | 4 | 3 | 30007 | Tempest | 132 | 12:10:25 | 38:19 | Frers 30 | Hank Kalmus |
| S7 | 9 | 7 | 1 | 30857 | Songline | 144 | 12:07:58 | 39:46 | C&C 34 | Michael Abbey |
| S7 | 13 | 11 | 2 | 30427 | Starship | 168 | 12:14:37 | 44:13 | Cal 9.2 | Dick Dronsuth |
| S7 | 16 | 14 | 4 | 40058 | Whisper | 201 | WD | O'Day 28LK 1-322 | Whisper Associates, Inc. | |

