![]() |
Competition Series - Race 4 (W-L) Crowley's
Race Information last updated on 14:09 8/11/2009
|
![]() |
|
The Performance and Competition Series each will consist of 7 races. The planned course configuration for each race is indicated in the Race Schedule but may be changed at the discretion of the race committee. Windward/Leeward courses will normally be the long (full-circle) courses. However, Competition Series 1, after the long distance Zimmer race down to Jackson park, with the party, will be held on the SA7 circle as usual.
|
|
| Sx | Race | Fleet | Section | Sail# | Boat | Rtg | Finish (AC) | Corr(CT) | Boat Type | Owner |
|---|---|---|---|---|---|---|---|---|---|---|
| J0 | 3 | 1 | 1 | 23847 | Dickens | 138 | 13:24:46 | 37:07 | J/30 | D & S Newman |
| J0 | 6 | 2 | 2 | 40491 | Final Draft | 147 | 13:26:36 | 38:08 | X-95 | Ed Tamminga |
| S4 | 2 | 2 | 1 | 42934 | Whisper | 99 | 13:39:57 | 35:53 | Alsberg Express 34 | Tom Barnes & Janet Holden |
| S4 | 5 | 4 | 2 | 60613 | Relentless | 78 | 13:39:45 | 37:36 | SunFast 3200 | Peter Fray |
| S4 | 8 | 6 | 3 | 41882 | Pepperke 2.0 | 108 | 13:43:50 | 38:56 | Frers 33 | Frank Wittosch |
| S4 | 10 | 8 | 4 | 56613 | Heart Throb | 72 | 13:45:45 | 44:09 | Columbia 30 Sport Yacht | Paul & Donna Ulatowski |
| S4 | 14 | 12 | 5 | 66 | Shellshock | 111 | 13:52:57 | 47:47 | J/92 | J Alexis / Marty |
| S6 | 1 | 1 | 1 | 243 | Awesome | 135 | 13:37:39 | 35:17 | J/30 ODR | Bill & Vivian Smith |
| S6 | 4 | 3 | 2 | 40552 | Paradox | 132 | 13:39:39 | 37:33 | S2 9.1-2 | George Darrell |
| S6 | 9 | 7 | 3 | 30007 | Tempest | 132 | 13:41:48 | 39:42 | Frers 30 | Hank Kalmus |
| S6 | 13 | 11 | 4 | 16991 | Gaucho III | 117 | 13:48:02 | 47:19 | Peterson 34 | Mark & Diane Bouckaert |
| S7 | 7 | 5 | 1 | 40058 | Whisper | 201 | 13:41:59 | 38:34 | O'Day 28LK 1-322 | Whisper Associates, Inc. |
| S7 | 11 | 9 | 2 | 30427 | Starship | 168 | 13:44:35 | 44:11 | Cal 9.2 | Dick Dronsuth |
| S7 | 12 | 10 | 3 | 30857 | Songline | 144 | 13:43:55 | 45:43 | C&C 34 | Michael Abbey |

