![]() |
Lady Skipper Series - Race 1
Race Information last updated on 8:06 8/29/2009
|
![]() |
|
A lady must be at the helm at all times when a boat is racing. There will be 4 sections. Jib and Main boats will start as one division. Spinnaker boats will start as two sections. Multihulls start in a separate division.
|
|
| Sx | Race | Fleet | Section | Sail# | Boat | Rtg | Finish (AC) | Corr(CT) | Boat Type | Owner |
|---|---|---|---|---|---|---|---|---|---|---|
| F1 | 8 | 1 | 1 | 99999 | Trinity | 60 | 13:50:36 | 112:21 | Outrigger 26 | Chris Harris |
| J0 | 5 | 1 | 1 | 25199 | Assassin | 93 | 13:23:37 | 95:50 | Soverel 33 | Susan Just |
| J0 | 7 | 2 | 2 | 30427 | Starship | 168 | 13:37:38 | 99:32 | Cal 9.2 | Dick Dronsuth |
| S4 | 1 | 1 | 1 | 42934 | Whisper | 99 | 13:22:27 | 83:51 | Alsberg Express 34 | Tom Barnes & Janet Holden |
| S4 | 2 | 2 | 2 | 50638 | Pronto II | 81 | 13:20:17 | 84:09 | J/105 | Peter Fray |
| S4 | 3 | 3 | 3 | 56613 | Heart Throb | 72 | 13:19:35 | 84:41 | Columbia 30 Sport Yacht | Paul & Donna Ulatowski |
| S7 | 4 | 4 | 1 | 365 | Chaos | 159 | 13:35:57 | 89:06 | Catalina 320 WK | J & M Marzano |
| S7 | 6 | 5 | 2 | 40058 | Whisper | 201 | 13:49:30 | 96:52 | O'Day 28LK 1-322 | Whisper Associates, Inc. |
| S7 | 10 | 7 | 4 | 16447 | E Z Lady | 180 | DNF | Santana 30 (1-14) | Jane Zimmer | |

