![]() |
Lady Skipper Series - Race 2
Race Information last updated on 8:04 8/29/2009
|
![]() |
|
A lady must be at the helm at all times when a boat is racing. There will be 4 sections. Jib and Main boats will start as one division. Spinnaker boats will start as two sections. Multihulls start in a separate division.
|
|
T-10 Tenacity/15309 finished @ 14;18:13 and needs to be added to data base. Rogue/26037 started after JaM but before Spin, flew Spin Section 6 flag,finished @ 14:11:50 but will be scored OCS and needs to be added to data base.
| Sx | Race | Fleet | Section | Sail# | Boat | Rtg | Finish (AC) | Corr(CT) | Boat Type | Owner |
|---|---|---|---|---|---|---|---|---|---|---|
| J0 | 10 | 1 | 1 | 30427 | Starship | 168 | 14:29:43 | 131:37 | Cal 9.2 | Dick Dronsuth |
| J0 | 11 | 2 | 2 | 37148 | Dark Island | 171 | 14:33:17 | 134:47 | Tartan 3700 CCR | Tom McInerey |
| S4 | 1 | 1 | 1 | 209 | Agitator | 75 | 14:07:13 | 111:55 | Beneteau 36.7 | Manuel Cordero |
| S4 | 2 | 2 | 2 | 42934 | Whisper | 99 | 14:10:58 | 112:22 | Alsberg Express 34 | Tom Barnes & Janet Holden |
| S4 | 3 | 3 | 3 | 56613 | Heart Throb | 72 | 14:08:16 | 113:22 | Columbia 30 Sport Yacht | Paul & Donna Ulatowski |
| S4 | 12 | 10 | 4 | 42521 | Sea Phoenix | 72 | 14:30:22 | 135:28 | Thomas 35 | Gary Knappenberger |
| S6 | 4 | 4 | 1 | 15309 | Tenacity | 129 | 14:18:13 | 115:29 | T10 ODR | Suzanne Philbrick |
| S6 | 6 | 6 | 2 | 16991 | Gaucho III | 117 | 14:22:42 | 121:37 | Peterson 34 | Mark & Diane Bouckaert |
| S6 | 7 | 7 | 3 | 41966 | Andale | 129 | 14:25:48 | 123:04 | Tartan 10 ODR | Richard Baumann |
| S6 | 14 | 12 | 5 | 26037 | Rogue | 138 | OCS | Ericson 34R | Steve Valentor | |
| S7 | 5 | 5 | 1 | 365 | Chaos | 159 | 14:25:35 | 118:44 | Catalina 320 WK | J & M Marzano |
| S7 | 8 | 8 | 2 | 40058 | Whisper | 201 | 14:37:56 | 125:18 | O'Day 28LK 1-322 | Whisper Associates, Inc. |
| S7 | 9 | 9 | 3 | 16447 | E Z Lady | 180 | 14:36:55 | 127:10 | Santana 30 (1-14) | Jane Zimmer |

