![]() |
Long Distance Series (Skippers Club) - Race 4
Race Information last updated on 9:06 8/18/2009
|
![]() |
|
|
Final Drafts finish reflects a 10-minute subraction for Committee Boat credit from the recorded finish time of 13:49:58. FDs acual start time was reported to be 10:47:30.
| Sx | Race | Fleet | Section | Sail# | Boat | Rtg | Finish (AC) | Corr(CT) | Boat Type | Owner |
|---|---|---|---|---|---|---|---|---|---|---|
| F1 | 2 | 1 | 1 | 003 | Caliente 2 | -42 | 11:52:48 | 115:34 | White 44 | Mike Steck |
| F1 | 6 | 3 | 3 | 711 | Emma | -18 | DNF | Corsair F-31R | Frederick Hartray | |
| S4 | 1 | 1 | 1 | 30857 | Songline | 144 | 12:58:31 | 107:34 | C&C 34 | Michael Abbey |
| S4 | 3 | 2 | 2 | 54951 | Tenacity | 108 | 13:00:56 | 125:13 | Olson 34 | William T. Hood |
| S4 | 4 | 3 | 3 | 40491 | Final Draft | 147 | 13:39:58 | 147:45 | X-95 | Ed Tamminga |

