![]() |
Long Distance Series - Race 2 (MI City to Chi)
Race Information last updated on 19:36 7/06/2009
|
![]() |
|
|
9-Hour time limit rule applied (GSI 14) to the 6 boats that started.
| Sx | Race | Fleet | Section | Sail# | Boat | Rtg | Finish (AC) | Corr(CT) | Boat Type | Owner |
|---|---|---|---|---|---|---|---|---|---|---|
| S6 | 7 | 7 | 7 | 249 | Blue Seiche | 177 | DNF | Hunter 28.5 | Jay Grizzell | |
| S6 | 7 | 7 | 7 | 16991 | Gaucho III | 117 | DNF | Peterson 34 | Mark & Diane Bouckaert | |
| S6 | 7 | 7 | 7 | 6122 | Snafu | 111 | DNF | Peterson 34 | Mitchell Weisman | |
| S6 | 7 | 7 | 7 | 30857 | Songline | 144 | DNF | C&C 34 | Michael Abbey | |
| S6 | 7 | 7 | 7 | 54951 | Tenacity | 108 | DNF | Olson 34 | William T. Hood | |
| S6 | 7 | 7 | 7 | 52634 | Unknown Lady | 180 | DNF | Newport 30 MK III | David Ward | |

