![]() |
Performance Series - Race 1 (Olympic)
Race Information last updated on 17:09 5/31/2009
|
![]() |
|
The Performance and Competition Series each will consist of 7 races. The planned course configuration for each race is indicated in the Race Schedule but may be changed at the discretion of the race committee. Windward/Leeward courses will normally be the long (full-circle) courses. However, Competition Series 1, after the long distance Zimmer race down to Jackson park, with the party, will be held on the SA7 circle as usual.
|
|
| Sx | Race | Fleet | Section | Sail# | Boat | Rtg | Finish (AC) | Corr(CT) | Boat Type | Owner |
|---|---|---|---|---|---|---|---|---|---|---|
| J0 | 5 | 1 | 1 | 30007 | Tempest | 132 | 13:27:14 | 85:32 | Frers 30 | Hank Kalmus |
| J0 | 6 | 2 | 2 | 40491 | Final Draft | 147 | 13:34:24 | 89:40 | X-95 | Ed Tamminga |
| J0 | 7 | 3 | 3 | 23847 | Dickens | 138 | 13:36:35 | 93:40 | J/30 | D & S Newman |
| J0 | 11 | 4 | 4 | 0221 | About Time | 201 | 14:13:15 | 117:35 | Beneteau 235 | Bill Van Emburg |
| S4 | 1 | 1 | 1 | 50638 | Pronto II | 81 | 13:25:54 | 74:31 | J/105 | Peter Fray |
| S4 | 3 | 3 | 2 | 42934 | Whisper | 99 | 13:34:28 | 79:27 | Alsberg Express 34 | Tom Barnes & Janet Holden |
| S4 | 14 | 10 | 4 | 56613 | Heart Throb | 72 | DNF | Columbia 30 Sport Yacht | Paul & Donna Ulatowski | |
| S6 | 2 | 2 | 1 | 40552 | Paradox | 132 | 13:34:23 | 77:41 | S2 9.1-2 | George Darrell |
| S6 | 9 | 6 | 2 | 15171 | Kahuna | 132 | 13:52:35 | 95:53 | S2 9.1 | Loren Thompson |
| S7 | 4 | 4 | 1 | 30857 | Songline | 144 | 13:38:19 | 84:11 | C&C 34 | Michael Abbey |
| S7 | 8 | 5 | 2 | 40058 | Whisper | 201 | 14:00:20 | 94:40 | O'Day 28LK 1-322 | Whisper Associates, Inc. |
| S7 | 10 | 7 | 3 | 30427 | Starship | 168 | 14:04:58 | 105:59 | Cal 9.2 | Dick Dronsuth |
| S7 | 12 | 8 | 4 | 249 | Blue Seiche | 177 | 14:21:04 | 120:16 | Hunter 28.5 | Jay Grizzell |

