![]() |
Performance Series - Race 4 (Olympic)
Race Information last updated on 8:46 6/08/2009
|
![]() |
|
The Performance and Competition Series each will consist of 7 races. The planned course configuration for each race is indicated in the Race Schedule but may be changed at the discretion of the race committee. Windward/Leeward courses will normally be the long (full-circle) courses. However, Competition Series 1, after the long distance Zimmer race down to Jackson park, with the party, will be held on the SA7 circle as usual.
|
|
| Sx | Race | Fleet | Section | Sail# | Boat | Rtg | Finish (AC) | Corr(CT) | Boat Type | Owner |
|---|---|---|---|---|---|---|---|---|---|---|
| F1 | 1 | 1 | 1 | 99999 | Trinity | 60 | 12:23:19 | 11:11 | Outrigger 26 | Chris Harris |
| J0 | 4 | 1 | 1 | 23847 | Dickens | 138 | 13:38:11 | 95:16 | J/30 | D & S Newman |
| J0 | 7 | 2 | 2 | 40491 | Final Draft | 147 | 13:41:58 | 97:14 | X-95 | Ed Tamminga |
| J0 | 10 | 3 | 3 | 30007 | Tempest | 132 | 13:40:35 | 98:53 | Frers 30 | Hank Kalmus |
| J0 | 18 | 4 | 4 | 0221 | About Time | 201 | 14:20:40 | 125:00 | Beneteau 235 | Bill Van Emburg |
| S4 | 2 | 1 | 1 | 50638 | Pronto II | 81 | 13:45:01 | 93:38 | J/105 | Peter Fray |
| S4 | 6 | 4 | 2 | 54951 | Tenacity | 108 | 13:52:25 | 95:34 | Olson 34 | William T. Hood |
| S4 | 8 | 5 | 3 | 25199 | Assassin | 93 | 13:51:11 | 97:22 | Soverel 33 | Susan Just |
| S4 | 14 | 10 | 4 | 53026 | Measure for Measure | 96 | 14:01:28 | 107:03 | Morgan 36 NM | Brian Tobin |
| S6 | 3 | 2 | 1 | 143 | Warp Drive | 129 | 13:50:46 | 94:40 | Laser 28 ODR | Carl Stineman |
| S6 | 5 | 3 | 2 | 243 | Awesome | 135 | 13:52:43 | 95:25 | J/30 ODR | Bill & Vivian Smith |
| S6 | 9 | 6 | 3 | 15171 | Kahuna | 132 | 13:55:21 | 98:39 | S2 9.1 | Loren Thompson |
| S6 | 11 | 7 | 4 | 40552 | Paradox | 132 | 13:56:40 | 99:58 | S2 9.1-2 | George Darrell |
| S7 | 12 | 8 | 1 | 30427 | Starship | 168 | 14:00:30 | 101:31 | Cal 9.2 | Dick Dronsuth |
| S7 | 13 | 9 | 2 | 30857 | Songline | 144 | 13:58:43 | 104:35 | C&C 34 | Michael Abbey |
| S7 | 15 | 11 | 3 | 40058 | Whisper | 201 | 14:20:16 | 114:36 | O'Day 28LK 1-322 | Whisper Associates, Inc. |
| S7 | 16 | 12 | 4 | 13628 | Windchime | 162 | 14:15:55 | 118:09 | Tartan 30C | Steve Zoellick |
| S7 | 17 | 13 | 5 | 52634 | Unknown Lady | 180 | 14:20:14 | 118:49 | Newport 30 MK III | David Ward |
| S7 | 20 | 15 | 7 | 51827 | Hot Flash | 198 | WD-DNF | Beneteau 235 | Jeannette Defriest | |

