![]() |
Competition Series - Race 3 (W-L) Crowleys
Race Information last updated on 18:57 8/15/2010
|
![]() |
|
The Performance and Competition Series each will consist of 7 races. The planned course configuration for each race is indicated in the Race Schedule but may be changed at the discretion of the race committee. Windward/Leeward courses will normally be the long (full-circle) courses.
|
|
| Sx | Race | Fleet | Section | Sail# | Boat | Rtg | Finish (AC) | Corr(CT) | Boat Type | Owner |
|---|---|---|---|---|---|---|---|---|---|---|
| J9 | 2 | 1 | 1 | 143 | Warp Drive | 129 | 12:34:39 | 77:50 | Laser 28 ODR | Carl Stineman |
| J9 | 4 | 2 | 2 | 40491 | Final Draft | 147 | 12:42:04 | 83:36 | X-95 | Ed Tamminga |
| S5 | 1 | 1 | 1 | 42934 | Whisper | 99 | 12:50:10 | 76:06 | Alsberg Express 34 | Tom Barnes & Janet Holden |
| S5 | 3 | 2 | 2 | 42758 | Orion | 102 | 12:57:07 | 82:46 | Hunter Legend 37.5 | Marty Finerty |
| S5 | 5 | 3 | 3 | 54951 | Tenacity | 108 | 12:58:35 | 83:41 | Olson 34 | Peter Cooper |
| S5 | 7 | 5 | 4 | 56613 | Heart Throb | 78 | 13:00:45 | 88:36 | Columbia 30 Sport Yacht | Paul & Donna Ulatowski |
| S5 | 15 | 13 | 6 | 53026 | Measure for Measure | 96 | RAF | Morgan 36 NM | Brian Tobin | |
| S6 | 6 | 4 | 1 | 30007 | Tempest | 132 | 12:58:55 | 86:49 | Frers 30 | Hank Kalmus |
| S6 | 9 | 7 | 2 | 6525 | Cahoots | 120 | 13:01:16 | 90:16 | Peterson 34 | Tom Vigil |
| S6 | 11 | 9 | 3 | 15171 | Kahuna | 132 | 13:18:46 | 106:40 | S2 9.1 | Loren Thompson |
| S7 | 8 | 6 | 1 | 30857 | Songline | 144 | 12:57:19 | 89:07 | C&C 34 | Michael Abbey |
| S7 | 10 | 8 | 2 | 40058 | whisper | 201 | 13:04:05 | 90:40 | O'Day 28LK 1-322 | Whisper Associates, Inc. |
| S7 | 12 | 10 | 3 | 30427 | Starship | 168 | 13:24:58 | 114:34 | Cal 9.2 | Dick Dronsuth |
| S7 | 13 | 11 | 4 | 52634 | Unknown Lady | 180 | 13:38:53 | 127:23 | Newport 30 MK III | David Ward |

