![]() |
Lady Skipper Series - Race 3
Race Information last updated on 9:40 7/06/2010
|
![]() |
|
A lady must be at the helm at all times when a boat is racing. There will be 4 sections. Jib and Main boats will start as one division. Spinnaker boats will start as two sections. Multihulls start in a separate division.
|
|
Results Pending
| Sx | Race | Fleet | Section | Sail# | Boat | Rtg | Finish (AC) | Corr(CT) | Boat Type | Owner |
|---|---|---|---|---|---|---|---|---|---|---|
| J9 | 3 | 1 | 1 | 138 | Zorina | 132 | 14:11:07 | 109:25 | Olson 911SE | John Aquino |
| S5 | 1 | 1 | 1 | 42934 | Whisper | 99 | 14:03:52 | 93:51 | Alsberg Express 34 | Tom Barnes & Janet Holden |
| S5 | 4 | 3 | 2 | 53026 | Measure for Measure | 96 | 14:26:15 | 116:50 | Morgan 36 NM | Brian Tobin |
| S5 | 5 | 4 | 3 | 45367 | Gaucho | 75 | 14:24:34 | 119:24 | First 36.7 | Mark & Diane Bouckaert |
| S5 | 7 | 6 | 5 | 56613 | Heart Throb | 78 | DNC | Columbia 30 Sport Yacht | Paul & Donna Ulatowski | |
| S6 | 2 | 2 | 1 | 26037 | Rogue | 129 | 14:06:08 | 95:02 | Ericson 34R | Steve Valentor |

