![]() |
Long Distance Series - Race 3 (MI City to Chi)
Race Information last updated on 14:29 7/15/2010
|
![]() |
|
Run this year together with the Area-III Michigan City race
|
|
All boats shifted to common start time
| Sx | Race | Fleet | Section | Sail# | Boat | Rtg | Finish (AC) | Corr(CT) | Boat Type | Owner |
|---|---|---|---|---|---|---|---|---|---|---|
| F1 | 13 | 2 | 2 | 003 | Caliente 2 | -42 | DNF | White 44 | Mike Steck | |
| S5 | 1 | 1 | 1 | 45367 | Gaucho | 75 | 16:42:32 | 393:25 | First 36.7 | Mark & Diane Bouckaert |
| S5 | 2 | 2 | 2 | 60613 | Relentless | 84 | 17:03:18 | 408:17 | SunFast 3200 | Peter Fray |
| S5 | 4 | 4 | 3 | 6122 | Snafu | 111 | 17:38:53 | 426:11 | Peterson 34 | Mitchell Weisman |
| S5 | 13 | 12 | 6 | 54951 | Tenacity | 108 | DNF | Olson 34 | Peter Cooper | |
| S5 | 13 | 12 | 6 | 42934 | Whisper | 99 | DNF | Alsberg Express 34 | Tom Barnes & Janet Holden | |
| S6 | 3 | 3 | 1 | 15309 | tenacity | 129 | 17:48:00 | 423:31 | T10 ODR | Suzanne Philbrick |
| S6 | 13 | 12 | 4 | 33536 | Slap Shot | 117 | OCS | C&C 35-3 | Scott Sims | |
| S6 | 13 | 12 | 4 | 30007 | Tempest | 132 | DNF | Frers 30 | Hank Kalmus | |
| S7 | 5 | 5 | 1 | 52634 | Unknown Lady | 180 | 19:35:01 | 497:07 | Newport 30 MK III | David Ward |
| S7 | 13 | 12 | 4 | 30857 | Songline | 144 | DNF | C&C 34 | Michael Abbey | |
| S7 | 13 | 12 | 4 | 365 | Za Zen | 159 | DNF | Catalina 320 WK | Bill Van Emburg | |

