![]() |
Performance Series - Race 1 (Olympic)
Race Information last updated on 10:14 5/25/2010
|
![]() |
|
The Performance and Competition Series each will consist of 7 races. The planned course configuration for each race is indicated in the Race Schedule but may be changed at the discretion of the race committee. Windward/Leeward courses will normally be the long (full-circle) courses.
|
|
| Sx | Race | Fleet | Section | Sail# | Boat | Rtg | Finish (AC) | Corr(CT) | Boat Type | Owner |
|---|---|---|---|---|---|---|---|---|---|---|
| J9 | 8 | 1 | 1 | 30007 | Tempest | 132 | 13:24:28 | 97:22 | Frers 30 | Hank Kalmus |
| S5 | 1 | 1 | 1 | 56613 | Heart Throb | 78 | 13:26:13 | 84:04 | Columbia 30 Sport Yacht | Paul & Donna Ulatowski |
| S5 | 2 | 2 | 2 | 54951 | Tenacity | 108 | 13:28:58 | 84:04 | Olson 34 | Peter Cooper |
| S5 | 3 | 3 | 3 | 42934 | Whisper | 99 | 13:28:38 | 84:34 | Alsberg Express 34 | Tom Barnes & Janet Holden |
| S5 | 5 | 5 | 4 | 60613 | Relentless | 84 | 13:33:40 | 90:58 | SunFast 3200 | Peter Fray |
| S6 | 4 | 4 | 1 | 41155 | Exeter | 117 | 13:28:33 | 87:50 | Baltic 35 TM | John Notch |
| S6 | 7 | 7 | 2 | 40202 | Truant | 132 | 13:38:45 | 96:39 | S2 9.1 | Walter Kawula |
| S6 | 13 | 12 | 3 | 6525 | Cahoots | 120 | 13:57:30 | 116:30 | Peterson 34 | Tom Vigil |
| S7 | 6 | 6 | 1 | 30427 | Starship | 168 | 13:35:00 | 94:36 | Cal 9.2 | Dick Dronsuth |
| S7 | 9 | 8 | 2 | 13628 | Windchime | 162 | 13:41:07 | 101:16 | Tartan 30C | Steve Zoellick |
| S7 | 10 | 9 | 3 | 221 | Za Zen | 159 | 13:41:45 | 102:11 | Catalina 320 WK | Bill Van Emburg |
| S7 | 11 | 10 | 4 | 40058 | whisper | 201 | 13:49:45 | 106:20 | O'Day 28LK 1-322 | Whisper Associates, Inc. |
| S7 | 12 | 11 | 5 | 52634 | Unknown Lady | 180 | 13:50:37 | 109:07 | Newport 30 MK III | David Ward |

