![]() |
Performance Series - Race 5 (Olympic)
Race Information last updated on 0:42 6/20/2010
|
![]() |
|
The Performance and Competition Series each will consist of 7 races. The planned course configuration for each race is indicated in the Race Schedule but may be changed at the discretion of the race committee. Windward/Leeward courses will normally be the long (full-circle) courses.
|
|
Mistral substituted for Blue Seiche
| Sx | Race | Fleet | Section | Sail# | Boat | Rtg | Finish (AC) | Corr(CT) | Boat Type | Owner |
|---|---|---|---|---|---|---|---|---|---|---|
| J9 | 7 | 1 | 1 | 30007 | Tempest | 132 | 13:47:12 | 105:30 | Frers 30 | Hank Kalmus |
| J9 | 9 | 2 | 2 | 88 | Baku Maru | 102 | 13:51:49 | 116:11 | Hunter Legend 37.5 | |
| S5 | 1 | 1 | 1 | 53026 | Measure for Measure | 96 | 13:43:59 | 89:34 | Morgan 36 NM | Brian Tobin |
| S5 | 2 | 2 | 2 | 42934 | Whisper | 99 | 13:46:39 | 91:38 | Alsberg Express 34 | Tom Barnes & Janet Holden |
| S5 | 4 | 4 | 3 | 66 | Shellshock | 108 | 13:54:20 | 97:29 | J/92 | J Alexis / Marty |
| S5 | 6 | 6 | 4 | 56613 | Heart Throb | 78 | 13:54:40 | 103:54 | Columbia 30 Sport Yacht | Paul & Donna Ulatowski |
| S7 | 3 | 3 | 1 | 30857 | Songline | 144 | 13:48:47 | 94:39 | C&C 34 | Michael Abbey |
| S7 | 5 | 5 | 2 | 40058 | whisper | 201 | 14:05:28 | 99:48 | O'Day 28LK 1-322 | Whisper Associates, Inc. |
| S7 | 8 | 7 | 3 | 30427 | Starship | 168 | 14:06:21 | 107:22 | Cal 9.2 | Dick Dronsuth |
| S7 | 11 | 9 | 5 | 52634 | Unknown Lady | 180 | DNF | Newport 30 MK III | David Ward | |

