![]() |
Performance Series - Race 6 (Trapezoid)
Race Information last updated on 7:33 6/27/2010
|
![]() |
|
The Performance and Competition Series each will consist of 7 races. The planned course configuration for each race is indicated in the Race Schedule but may be changed at the discretion of the race committee. Windward/Leeward courses will normally be the long (full-circle) courses.
|
|
| Sx | Race | Fleet | Section | Sail# | Boat | Rtg | Finish (AC) | Corr(CT) | Boat Type | Owner |
|---|---|---|---|---|---|---|---|---|---|---|
| J9 | 11 | 1 | 1 | 138 | Zorina | 132 | 14:41:42 | 162:30 | Olson 911SE | John Aquino |
| S5 | 1 | 1 | 1 | 54951 | Tenacity | 108 | 14:17:23 | 122:35 | Olson 34 | Peter Cooper |
| S5 | 3 | 3 | 2 | 42934 | Whisper | 99 | 14:17:51 | 124:42 | Alsberg Express 34 | Tom Barnes & Janet Holden |
| S5 | 14 | 13 | 4 | 53026 | Measure for Measure | 96 | WDR | Morgan 36 NM | Brian Tobin | |
| S6 | 2 | 2 | 1 | 41155 | Exeter | 117 | 14:16:06 | 124:39 | Baltic 35 TM | John Notch |
| S6 | 4 | 4 | 2 | 33536 | Slap Shot | 117 | 14:17:14 | 125:47 | C&C 35-3 | Scott Sims |
| S6 | 5 | 5 | 3 | 33912 | Wave Dancer | 120 | 14:21:12 | 129:12 | Sabre 36 | Michael Sklar |
| S6 | 7 | 7 | 4 | 40202 | Truant | 132 | 14:27:22 | 133:10 | S2 9.1 | Walter Kawula |
| S6 | 9 | 9 | 5 | 16991 | Gaucho III | 120 | 14:37:10 | 145:10 | Peterson 34 | Kirk Kessler |
| S7 | 6 | 6 | 1 | 30427 | Starship | 168 | 14:28:02 | 132:14 | Cal 9.2 | Dick Dronsuth |
| S7 | 8 | 8 | 2 | 365 | Za Zen | 159 | 14:38:01 | 143:52 | Catalina 320 WK | Bill Van Emburg |
| S7 | 10 | 10 | 3 | 52634 | Unknown Lady | 180 | 14:57:44 | 159:44 | Newport 30 MK III | David Ward |
| S7 | 14 | 13 | 5 | 51827 | Hot Flash | 198 | WDR | Beneteau 235 | Jeannette Defriest | |

