![]() |
Beer Can - Yacht Club Challenge - Race 1
Race Information last updated on 16:00 8/17/2010
|
![]() |
|
Beer Can Yacht Club Challenge Race 1
|
|
| Sx | Race | Fleet | Section | Sail# | Boat | Rtg | Finish (AC) | Corr(CT) | Boat Type | Owner |
|---|---|---|---|---|---|---|---|---|---|---|
| S5 | 2 | 1 | 1 | 42934 | Whisper | 99 | 19:56:31 | 46:42 | Alsberg Express 34 | Tom Barnes & Janet Holden |
| J9 | 1 | 1 | 1 | 41155 | Exeter | 117 | 19:43:13 | 46:37 | Baltic 35 TM | John Notch |
| S4 | 14 | 12 | 1 | 209 | Agitator | 75 | 20:15:38 | 63:12 | Beneteau 36.7 | Manuel Cordero |
| S6 | 12 | 10 | 5 | 33536 | Slap Shot | 117 | 20:12:32 | 60:56 | C&C 35-3 | Scott Sims |
| J9 | 19 | 5 | 5 | 30427 | Starship | 168 | DNF | Cal 9.2 | Dick Dronsuth | |
| J9 | 17 | 3 | 3 | 365 | Za Zen | 159 | 20:08:04 | 67:18 | Catalina 320 WK | Bill Van Emburg |
| S7 | 9 | 7 | 1 | 52161 | La Otra Vida | 171 | 20:11:19 | 54:22 | Etap 32 | Darius Keblinskas |
| S4 | 16 | 14 | 2 | 45367 | Gaucho | 75 | 20:19:12 | 66:46 | First 36.7 | Mark & Diane Bouckaert |
| J9 | 3 | 2 | 2 | 30007 | Tempest | 132 | 19:47:08 | 49:03 | Frers 30 | Hank Kalmus |
| S5 | 8 | 6 | 4 | 42758 | Orion | 102 | 20:03:56 | 53:50 | Hunter Legend 37.5 | Marty Finerty |
| S6 | 10 | 8 | 3 | 40165 | True North | 126 | 20:07:05 | 54:36 | J/27 | Dan Arntzen |
| S6 | 4 | 2 | 1 | 23994 | Planxty | 135 | 20:02:59 | 49:36 | J/30 ODR | Kate & Dennis Bartley |
| S5 | 5 | 3 | 2 | 53026 | Measure for Measure | 96 | 20:00:05 | 50:34 | Morgan 36 NM | Brian Tobin |
| S5 | 6 | 4 | 3 | 54951 | Tenacity | 108 | 20:03:27 | 52:45 | Olson 34 | Peter Cooper |
| S6 | 7 | 5 | 2 | 6525 | Cahoots | 120 | 20:05:23 | 53:29 | Peterson 34 | Tom Vigil |
| S6 | 15 | 13 | 6 | 40202 | Truant | 132 | 20:18:50 | 65:45 | S2 9.1 | Walter Kawula |
| S6 | 11 | 9 | 4 | 15309 | tenacity | 129 | 20:08:20 | 55:33 | T10 ODR | Suzanne Philbrick |
| S7 | 13 | 11 | 2 | 13628 | Windchime | 159 | 20:17:19 | 61:33 | Tartan 30C | Rick Stage |

