Competition Series
Fleet results scoring best 4 of 7 finishes
|
| Sx | Pl |   | Boat Name | Pnts | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
|
|---|
| F1 | 1 |   | Trinity | 1,600 | | | | | | 1 |
|
|
|
| J9 | 1 |   | Dickens | 6,321 | | 1 | 1 | 1 | | 2 | 2 |
|
| J9 | 2 |   | Final Draft | 6,242 | 1 | | 2 | 2 | 1 |
|
| J9 | 3 |   | Tempest | 3,200 | | | | | | 1 | 1 |
|
|
|
| S4 | 1 |   | Whisper | 6,321 | | | 5 | 2 | 1 | 1 | 1 |
|
| S6 | 2 |   | Warp Drive | 6,115 | 1 | 2 | *2 | *2 | 7 | 4 | 8 |
|
| S4 | 3 |   | Pepperke 2.0 | 6,009 | | 1 | 6 | 6 | 2 | 3 | 3 |
|
| S6 | 4 |   | Paradox | 5,553 | 7 | | 3 | 3 | 4 | 8 | 5 |
|
| S4 | 5 |   | Heart Throb | 5,487 | *4 | 6 | 9 | 8 | | 2 | 4 |
|
| S6 | 6 |   | Awesome | 5,457 | 5 | | 1 | 1 | | 10 | 12 |
|
| S4 | 7 |   | Tenacity | 5,263 | 4 | 3 | | | 6 | 6 | 6 |
|
| S4 | 8 |   | Orion | 5,198 | 6 | 7 | | | | 5 | 2 |
|
| S6 | 9 |   | Tempest | 4,993 | 3 | 9 | 4 | 7 | 11 |
|
| S7 | 10 |   | Songline | 4,904 | 11 | 5 | 7 | 10 | 5 | 7 | 9 |
|
| S6 | 11 |   | Exeter | 4,674 | | 4 | | | 3 | 11 | 10 |
|
| S7 | 12 |   | Starship | 4,356 | 8 | 8 | 11 | 9 | 8 | *8 | *8 |
|
| S7 | 13 |   | Whisper | 4,118 | 10 | 10 | 14 | 5 | | 12 | 11 |
|
| S7 | 14 |   | Blue Seiche | 3,270 | | 12 | | | 9 | 15 | 14 |
|
| S4 | 15 |   | Measure for Mea | 3,269 | | | 8 | | | 9 | 7 |
|
| S4 | 16 |   | DNF | 2,930 | 15 | | 14 | | 11 | | 16 |
|
| S4 | 17 |   | Relentless | 2,890 | | | 2 | 4 |
|
| S4 | 18 |   | Sea Phoenix | 2,759 | 15 | | 14 | | | 14 | 16 |
|
| S6 | 19 |   | Gaucho III | 2,641 | 12 | 11 | | 11 |
|
| S4 | 20 |   | Shellshock | 1,802 | | | 10 | 12 |
|
| S4 | 21 |   | Gaucho | 1,568 | | | | | | 13 | 13 |
|
| S4 | 22 |   | Gargoyle | 1,521 | 2 |
|
| S6 | 23 |   | Kahuna | 1,024 | 9 |
|
| S7 | 24 |   | Unknown Lady | 784 | 13 |
|
| S7 | 25 |   | Providence | 625 | | | | | | 16 |
|
Notes:
+ indicates a tie
* indicates committee boat
Last updated 14-Sep-09