Competition Series
Section results scoring best 4 of 7 finishes
|
| Sx | Pl |   | Boat Name | Pnts | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
|
|---|
| F1 | 1 |   | Trinity | 1,600 | | | | | | 1 |
|
|
|
| J9 | 1 |   | Dickens | 6,321 | | 1 | 1 | 1 | | 2 | 2 |
|
| J9 | 2 |   | Final Draft | 6,242 | 1 | | 2 | 2 | 1 |
|
| J9 | 3 |   | Tempest | 3,200 | | | | | | 1 | 1 |
|
|
|
| S4 | 1 |   | Whisper | 6,400 | | | 2 | 1 | 1 | 1 | 1 |
|
| S4 | 2 |   | Pepperke 2.0 | 6,009 | | 1 | 3 | 3 | 2 | 3 | 3 |
|
| S4 | 3 |   | Tenacity | 5,782 | 2 | 2 | | | 3 | 5 | 5 |
|
| S4 | 4 |   | Heart Throb | 5,779 | *3 | 3 | 5 | 4 | | 2 | 4 |
|
| S4 | 5 |   | Orion | 5,703 | 3 | 4 | | | | 4 | 2 |
|
| S4 | 6 |   | Sea Phoenix | 4,565 | 5 | | 7 | | | 8 | 9 |
|
| S4 | 7 |   | Measure for Mea | 3,819 | | | 4 | | | 6 | 6 |
|
| S4 | 8 |   | Relentless | 3,121 | | | 1 | 2 |
|
| S4 | 9 |   | Shellshock | 2,521 | | | 6 | 5 |
|
| S4 | 10 |   | DNF | 2,320 | 5 | | | | | | 9 |
|
| S4 | 11 |   | Gaucho | 2,312 | | | | | | 7 | 7 |
|
| S4 | 12 |   | Gargoyle | 1,600 | 1 |
|
|
|
| S6 | 1 |   | Warp Drive | 6,400 | 1 | 1 | *1 | *1 | 3 | 1 | 2 |
|
| S6 | 2 |   | Paradox | 6,163 | 4 | | 2 | 2 | 2 | 2 | 1 |
|
| S6 | 3 |   | Awesome | 6,088 | 3 | | 1 | 1 | | 3 | 4 |
|
| S6 | 4 |   | Exeter | 5,934 | | 2 | | | 1 | 4 | 3 |
|
| S6 | 5 |   | Tempest | 5,853 | 2 | 3 | 3 | 3 | 5 |
|
| S6 | 6 |   | Gaucho III | 3,963 | 6 | 4 | | 4 |
|
| S6 | 7 |   | DNF | 1,296 | | | | | 5 |
|
| S6 | 7 |   | Kahuna | 1,296 | 5 |
|
|
|
| S7 | 1 |   | Songline | 6,400 | 3 | 1 | 1 | 3 | 1 | 1 | 1 |
|
| S7 | 2 |   | Starship | 6,215 | 1 | 2 | 2 | 2 | 2 | *2 | *2 |
|
| S7 | 3 |   | Whisper | 6,163 | 2 | 3 | 4 | 1 | | 2 | 2 |
|
| S7 | 4 |   | Blue Seiche | 5,701 | | 4 | | | 3 | 3 | 3 |
|
| S7 | 5 |   | DNF | 1,369 | | | 4 |
|
| S7 | 5 |   | Providence | 1,369 | | | | | | 4 |
|
| S7 | 5 |   | Unknown Lady | 1,369 | 4 |
|
Notes:
+ indicates a tie
* indicates committee boat
Last updated 14-Sep-09