MORF Open Series
Section results scoring best 3 of 3 finishes
|
| Sx | Pl |   | Boat Name | Pnts | 01 | 02 | 03 |
|
|---|
| F1 | 1 |   | Caliente 2 | 4,800 | 1 | 1 | 1 |
|
|
|
| J9 | 1 |   | Tempest | 4,800 | 1 | 1 | 1 |
|
|
|
| S0 | 1 |   | Lightning | 4,644 | 1 | 1 | 3 |
|
| S0 | 2 |   | Erica | 4,642 | 2 | 2 | 1 |
|
| S0 | 3 |   | Winnebago | 4,409 | 3 | 3 | 2 |
|
| S0 | 4 |   | Meracious | 2,738 | 4 | 4 |
|
| S0 | 5 |   | tenacity | 1,369 | | | 4 |
|
|
|
| S4 | 1 |   | Graffiti Train | 4,800 | 1 | 1 | 1 |
|
| S4 | 2 |   | Relentless | 4,486 | 2 | 3 | 2 |
|
| S4 | 3 |   | Maskwa | 4,334 | 4 | 2 | 3 |
|
| S4 | 4 |   | Momentus | 2,665 | 5 | 4 |
|
| S4 | 5 |   | Free Agent | 1,444 | 3 |
|
|
|
| S5 | 1 |   | Whisper | 4,721 | 2 | 1 | 1 |
|
| S5 | 2 |   | Tenacity | 4,642 | 1 | 2 | 2 |
|
| S5 | 3 |   | Snafu | 2,813 | 4 | 3 |
|
| S5 | 4 |   | Measure for Mea | 1,444 | 3 |
|
|
|
| S6 | 1 |   | Planxty | 4,800 | 1 | 1 | 1 |
|
| S6 | 2 |   | Kahuna | 4,563 | 2 | 2 | 2 |
|
| S6 | 3 |   | Wave Dancer | 4,332 | 3 | 3 | 3 |
|
| S6 | 4 |   | Mise En Place | 3,746 | 6 | 6 | 5 |
|
| S6 | 5 |   | Cahoots | 2,665 | 5 | 4 |
|
| S6 | 5 |   | Exeter | 2,665 | 4 | 5 |
|
| S6 | 7 |   | Zorina | 1,369 | | | 4 |
|
|
|
| S7 | 1 |   | Songline | 4,800 | 1 | 1 | 1 |
|
| S7 | 2 |   | whisper | 4,563 | 2 | 2 | 2 |
|
| S7 | 3 |   | Unknown Lady | 2,813 | 4 | | 3 |
|
| S7 | 4 |   | Za Zen | 1,444 | 3 |
|
|
|
| S8 | 1 |   | Turning Point | 4,800 | 1 | 1 | 1 |
|
| S8 | 2 |   | La Tempete | 4,411 | 4 | 2 | 2 |
|
| S8 | 3 |   | Vayu | 4,184 | 3 | 5 | 3 |
|
| S8 | 4 |   | CollaborationII | 4,121 | 2 | 3 | 7 |
|
| S8 | 5 |   | Das Boot | 3,821 | 5 | 4 | 7 |
|
| S8 | 6 |   | Excalibur | 2,594 | 6 | | 4 |
|
| S8 | 7 |   | DNF | 1,156 | | | 7 |
|
Notes:
+ indicates a tie
* indicates committee boat
Last updated 09-Nov-10