Crowley's Sprints
Section results scoring best 2 of 2 finishes
|
| Sx | Pl |   | Boat Name | Pnts | 03 | 04 |
|
|---|
| J9 | 1 |   | Final Draft | 3,121 | 2 | 1 |
|
| J9 | 1 |   | Warp Drive | 3,121 | 1 | 2 |
|
|
|
| S5 | 1 |   | Orion | 3,121 | 2 | 1 |
|
| S5 | 1 |   | Whisper | 3,121 | 1 | 2 |
|
| S5 | 3 |   | Tenacity | 2,813 | 3 | 4 |
|
| S5 | 4 |   | Measure for Mea | 2,669 | 6 | 3 |
|
| S5 | 5 |   | Heart Throb | 2,665 | 4 | 5 |
|
|
|
| S6 | 1 |   | Cahoots | 3,121 | 2 | 1 |
|
| S6 | 1 |   | Tempest | 3,121 | 1 | 2 |
|
| S6 | 3 |   | Kahuna | 2,888 | 3 | 3 |
|
|
|
| S7 | 1 |   | Songline | 3,200 | 1 | 1 |
|
| S7 | 2 |   | whisper | 3,042 | 2 | 2 |
|
| S7 | 3 |   | Starship | 2,888 | 3 | 3 |
|
| S7 | 4 |   | Unknown Lady | 2,738 | 4 | 4 |
|
Notes:
+ indicates a tie
* indicates committee boat
Last updated 16-Aug-10